The Push Up is a premium women’s board that combines high end materials with the latest in 3D shaping to help take your skills to the next level. Raised edges let you jib around on park obstacles with confidence, while a mid-soft flex with added carbon keeps it feeling super lively across the whole mountain.
Step things up on the jump line, dive into some pow or lay down a few turns; this board’s got your back. The latest version of the PushUp features a new shape, an updated outline and extra focus on its on edge capabilities.
F
Directional Twin
Boards that need to excel both on the slopes and out of bounds are shaped with evenly proportioned center and side bases and a medium uplift striking the optimal balance for freestyle and freeriding.
Medium Camber
Camber profiles are defined from low to high. Higher camber make for more dynamic boards that need to be ridden more aggressively to get maximum performance. Lower camber boards are smoother on lower speeds and in powder. All camber profiles run from nose to tail. higher is not always better...
3BT + Sidekick
Combining the responsiveness of traditional tip-to-tail camber with the dynamic shaping properties of Triple Base Technology and the performance boosting Sidekick feature makes for a 3D snowboarding experience like no other.
Medium Nose Sidebase Uplift
The gradual side base uplift in the nose determines how the board will behave on snow. most effected are the edge to edge performance and the uplift generated when riding powder.
Medium Tail Sidebase Uplift
The gradual side base uplift in the tail determines how the board will behave on snow. Any amount of uplift brings all the benefits of Triple Base Technology making opur boards more versatile then others.
S
Specs
Length (cm) | 138 | 140 | 143 | 146 | 149 | 152 |
Effective Edge (cm) | 105.1 | 106.9 | 109.6 | 112.3 | 115.0 | 117.7 |
Waist Width (cm) | 23.4 | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 |
Tip/Tail Width (cm) | 26.7 / 26.7 | 27.0 / 27.0 | 27.3 / 27.3 | 27.6 / 27.6 | 27.9 / 27.9 | 28.3 / 28.3 |
Sidecut Radius (m) | 7.2 | 7.3 | 7.4 | 7.6 | 7.7 | 7.8 |
Inserts | 24 | 24 | 24 | 24 | 24 | 24 |
Min/Max Stance (cm) | 46.0-58.0 | 46.0-58.0 | 47.0-59.0 | 48.0-60.0 | 49.0-61.0 | 50.0-62.0 |
Min/Max Stance (in) | 18.1-22.8 | 18.1-22.8 | 18.5-23.2 | 18.9-23.6 | 19.3-24.0 | 19.7-24.4 |
Size Chart
Length (cm) | 138 | 140 | 143 | 146 | 149 | 152 |
Weight Recommendation (Kg) | 35.0-55.0 | 37.0-57.0 | 42.0-62.0 | 45.0-65.0 | 48.0-68.0 | 53.0-73.0 |
Weight Recommendation (Lbs) | 77-121 | 81-125 | 92-136 | 99-143 | 106-150 | 117-161 |
Boot Size (EU) | 35-39 | 36-39 | 36-40 | 36-40 | 37-41 | 38-42 |
Boot Size (cm/mondo) | 22.0-24.5 | 22.5-25.0 | 23.0-25.5 | 23.0-25.5 | 23.5-26.0 | 24.0-26.5 |
Boot Size (US) | 3-6 | 4-7 | 4-7 | 4-7 | 5-8 | 5-8 |
Boot Size (UK) | 2-5 | 3-6 | 3-6 | 3-6 | 4-7 | 4-7 |
Bataleon Push Up Snowboard